Boost Your Score: 2026 CST Guide
For 2026, Core Surgical Training (CST) interviews are expected to be held between February and March. The timeline from MSRA results and interview invitations to the interview window tends to be tight, so being well-prepared ahead of time is essential. Whether you are a foundation year doctor, medical student, or taking a break from training, understanding the updated portfolio requirements will help you maximise your score.
Below is a detailed breakdown of the 2026 Oriel Portfolio Scoring system.
2026 Core Surgical Training Interview Overview
The MSRA remains the primary shortlisting tool. The exam is expected in early January 2026 (dates not yet announced), with interviews running between late February and early March 2026. Interview invites will be sent approximately 2–3 weeks before interviews begin.
Interviews will continue to be conducted online via a video platform such as Qpercom, with instructions provided beforehand.
The interview will be a single 30-minute session divided into three consecutive 10-minute stations:
Management station
Clinical station
Portfolio station
The same panel will conduct all three stations.
2026 CST Interview Domains
Domain | Description |
---|---|
Commitment to surgery | Demonstrates dedication and relevant experience |
Quality Improvement / Audit | Evidence of leading or contributing to QI projects |
Presentations and Publications | Academic contributions such as publications and presentations |
Teaching experience | Evidence of organising and delivering teaching sessions |
Portfolio Weighting
Portfolio accounts for 30% of the total interview score (assessed during interview).
MSRA score accounts for approximately 10%.
Clinical and management stations combined account for approximately 60%.
During the portfolio station, assessors will review your submitted evidence for 10 minutes, then discuss two of your achievements with you for 10 minutes. Be prepared to discuss any aspect of your portfolio in detail.
Breakdown of Portfolio Sections for 2026
Commitment to Surgery
This section no longer includes MRCS Part A but covers operative and surgical experience.
Operative Experience
Option | Grade | Notes |
---|---|---|
Involved in 40 or more surgical cases | A | Verified logbook signed by consultant is required |
Involved in 30–39 cases | B | |
Involved in 20–29 cases | C | |
Involved in 11–19 cases | D | |
Involved in 10 or fewer cases / no evidence | E | No points awarded |
Keep an eLogbook from medical school onwards to track cases.
Surgical Experience
Option | Grade | Notes |
---|---|---|
Surgical taster week (≥5 days, can be non-consecutive) | A | Proof of completion required |
Surgical elective (≥4 weeks) or surgical placement (≥12 weeks) during foundation or equivalent | A | Proof of completion required |
No surgical taster or elective completed | B |
Quality Improvement (Clinical Audit)
Grades reflect involvement in surgically themed QI projects showing measurable change.
Option | Grade | Notes |
---|---|---|
Lead all aspects of surgically themed clinical audit/QI project with change (closed loop) | A | Participation in planning, data collection, analysis, implementing change, and reassessment |
Lead all aspects of clinical audit/QI project with change | B | As above but not necessarily surgically themed |
Contributor in clinical audit/QI project with change | C | Active participation through multiple cycles without leading |
Involved in clinical audit/QI project (e.g., data collection) | D | No leadership role |
None/other | E | No involvement |
Additional points for presentations of audit/QI data:
Option | Grade | Notes |
---|---|---|
Presented both audit cycles or interventions | A | Evidence: First author in presentation slides + letter of acceptance |
Presented one audit cycle | B | Evidence: First author in presentation slides + letter of acceptance |
Did not present | C | Evidence: First author in presentation slides |
Presentations and Publications
Option | Grade | Notes |
---|---|---|
Prize-winning oral presentation at national/international meeting | A | Personal delivery required; excludes oral poster presentations |
First author PubMed-cited publication (not including case reports) | A | Include PubMed ID |
Invited/selected oral presentation at national/international meeting | B | Personal delivery required; excludes oral poster presentations |
First author prize-winning poster or oral poster presentation | B | Personal delivery required |
First author PubMed-cited case report, editorial letter, or published book chapter | B | Include PubMed ID or ISBN |
Named co-author on PubMed-cited publication | C | |
First author regional oral presentation | D | Personal delivery required |
First author poster at regional meeting or poster accepted at national/international meeting (no attendance required) | D | |
Collaborative author on research publication | D | No named authorship required |
None/other | E |
Teaching Experience
To achieve the highest grade, design, organise, and deliver at least four teaching sessions.
Option | Grade | Notes |
---|---|---|
Designed and delivered face-to-face teaching programme (≥4 sessions) | A | Work with local educators; provide evidence of involvement |
Designed and delivered online teaching programme (≥4 sessions) | B | As above, online format |
Designed and delivered local teaching programme (≥4 sessions) | C | As above, local level |
Delivered regular teaching (≥4 sessions/year) or educational activity focused on teaching skills | D | Includes bedside teaching, mentoring, virtual teaching |
None | E |
Evidence Gathering and Deadlines
Make sure to collect all necessary evidence early (letters, audit presentations, certificates) to avoid last-minute issues. The portfolio submission deadline will likely be in mid to late February 2026 — keep an eye on official announcements.